

| CIN Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Abbott | 59th % | 25th % | 20th % | 41st % | 39th % |
| Bullpen | 55th % | 38th % | 44th % | 63rd % | 32nd % |
| Rosario Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs ABBOTT | 15 | 40.0% | 0.462 | 0.0% | 13.3% |
| L3 vs CIN Bullpen | 33 | 18.2% | 0.182 | 0.0% | 0.0% |
| '26 vs LHP | 72 | 19.4% | 0.438 | 4.2% | 8.3% |
| '26 All Games | 121 | 22.3% | 0.464 | 5.0% | 6.6% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | L 2-10 | 3 | 0 | 0 |
| 07/23/25 | vs | L 0-5 | 4 | 1 | 0 |
| 07/21/25 | vs | W 10-8 | 5 | 1 | 0 |
| 05/04/25 | @ | W 4-1 | 5 | 0 | 0 |
| 05/03/25 | @ | W 11-6 | 6 | 3 | 1 |
| 05/02/25 | @ | L 1-6 | 1 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.