

| CIN Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Abbott | 59th % | 25th % | 20th % | 41st % | 39th % |
| Bullpen | 55th % | 38th % | 44th % | 63rd % | 32nd % |
| McMahon Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs ABBOTT | 27 | 11.1% | 0.111 | 0.0% | 0.0% |
| L3 vs CIN Bullpen | 66 | 13.6% | 0.143 | 0.0% | 4.5% |
| '26 vs LHP | 44 | 20.5% | 0.275 | 0.0% | 6.8% |
| '26 All Games | 200 | 19.5% | 0.364 | 4.0% | 7.5% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/19/26 | vs | W 5-0 | 4 | 1 | 0 |
| 07/13/25 | @ | L 2-4 | 4 | 1 | 0 |
| 07/12/25 | @ | L 3-4 | 4 | 0 | 0 |
| 07/11/25 | @ | W 3-2 | 4 | 3 | 1 |
| 04/26/25 | vs | L 4-6 | 4 | 0 | 0 |
| 04/25/25 | vs | L 7-8 | 5 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.