

| CIN Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Abbott | 59th % | 25th % | 20th % | 41st % | 39th % |
| Bullpen | 55th % | 38th % | 44th % | 63rd % | 32nd % |
| Escarra Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs ABBOTT | 0 | — | — | — | — |
| L3 vs CIN Bullpen | 12 | 25.0% | 0.250 | 0.0% | 0.0% |
| '26 vs LHP | 21 | 28.6% | 0.421 | 0.0% | 4.8% |
| '26 All Games | 92 | 17.4% | 0.271 | 0.0% | 6.5% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | L 2-10 | 1 | 1 | 0 |
| 06/19/26 | vs | W 5-0 | 4 | 0 | 0 |
| 06/24/25 | @ | L 4-5 | 0 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.