

| CIN Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Abbott | 59th % | 25th % | 20th % | 41st % | 39th % |
| Bullpen | 55th % | 38th % | 44th % | 63rd % | 32nd % |
| Bellinger Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs ABBOTT | 33 | 45.5% | 0.455 | 0.0% | 0.0% |
| L3 vs CIN Bullpen | 57 | 15.8% | 0.167 | 0.0% | 0.0% |
| '26 vs LHP | 105 | 25.7% | 0.522 | 3.8% | 9.5% |
| '26 All Games | 320 | 23.4% | 0.474 | 3.4% | 13.4% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | L 2-10 | 4 | 2 | 0 |
| 06/19/26 | vs | W 5-0 | 3 | 0 | 0 |
| 06/24/25 | @ | L 4-5 | 5 | 1 | 0 |
| 06/23/25 | @ | L 1-6 | 4 | 3 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.