

| CIN Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Abbott | 59th % | 25th % | 20th % | 41st % | 39th % |
| Bullpen | 55th % | 38th % | 44th % | 63rd % | 32nd % |
| Goldschmidt Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs ABBOTT | 51 | 23.5% | 0.583 | 5.9% | 29.4% |
| L3 vs CIN Bullpen | 51 | 11.8% | 0.167 | 0.0% | 29.4% |
| '26 vs LHP | 81 | 33.3% | 0.754 | 7.4% | 11.1% |
| '26 All Games | 198 | 26.3% | 0.547 | 6.1% | 7.6% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | L 2-10 | 5 | 1 | 1 |
| 06/19/26 | vs | W 5-0 | 4 | 0 | 0 |
| 06/24/25 | @ | L 4-5 | 5 | 0 | 0 |
| 06/23/25 | @ | L 1-6 | 5 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.