

| COL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Feltner | 9th % | 8th % | 15th % | 9th % | 17th % |
| Bullpen | 30th % | 14th % | 38th % | 22nd % | 72nd % |
| Rice Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs FELTNER | 9 | 33.3% | 0.333 | 0.0% | 0.0% |
| L3 vs COL Bullpen | 22 | 13.6% | 0.188 | 0.0% | 27.3% |
| '26 vs RHP | 398 | 21.9% | 0.546 | 6.5% | 13.8% |
| '26 All Games | 604 | 22.2% | 0.515 | 6.0% | 11.9% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/10/26 | vs | W 10-3 | 5 | 1 | 0 |
| 09/09/26 | vs | W 6-1 | 4 | 0 | 0 |
| 09/08/26 | vs | W 5-3 | 2 | 0 | 0 |
| 05/25/25 | @ | W 5-4 | 4 | 1 | 0 |
| 05/24/25 | @ | W 13-1 | 0 | 0 | 0 |
| 05/23/25 | @ | L 2-3 | 4 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.