

| NYY Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Fried | 92nd % | 95th % | 56th % | 94th % | 99th % |
| Bullpen | 90th % | 81st % | 41st % | 86th % | 86th % |
| Goodman Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs FRIED | 15 | 20.0% | 0.200 | 0.0% | 0.0% |
| L3 vs NYY Bullpen | 16 | 37.5% | 0.938 | 18.8% | 0.0% |
| '26 vs LHP | 172 | 23.3% | 0.513 | 5.8% | 11.0% |
| '26 All Games | 522 | 22.0% | 0.522 | 7.1% | 8.0% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/10/26 | @ | L 3-10 | 5 | 0 | 0 |
| 09/09/26 | @ | L 1-6 | 4 | 0 | 0 |
| 09/08/26 | @ | L 3-5 | 4 | 1 | 1 |
| 05/25/25 | vs | L 4-5 | 4 | 1 | 0 |
| 05/24/25 | vs | L 1-13 | 4 | 0 | 0 |
| 05/23/25 | vs | W 3-2 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.