

| NYY Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Fried | 92nd % | 95th % | 56th % | 94th % | 99th % |
| Bullpen | 90th % | 81st % | 41st % | 86th % | 86th % |
| Veen Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs FRIED | 0 | — | — | — | — |
| L3 vs NYY Bullpen | 3 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs LHP | 6 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 All Games | 52 | 21.2% | 0.488 | 3.8% | 11.5% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/10/26 | @ | L 3-10 | 1 | 0 | 0 |
| 09/09/26 | @ | L 1-6 | 2 | 1 | 0 |
| 09/08/26 | @ | L 3-5 | 2 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.