

| NYY Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Fried | 92nd % | 95th % | 56th % | 94th % | 99th % |
| Bullpen | 90th % | 81st % | 41st % | 86th % | 86th % |
| Karros Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs FRIED | 0 | — | — | — | — |
| L3 vs NYY Bullpen | 7 | 42.9% | 0.429 | 0.0% | 0.0% |
| '26 vs LHP | 144 | 25.7% | 0.449 | 2.1% | 9.7% |
| '26 All Games | 414 | 22.5% | 0.426 | 2.7% | 11.6% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/10/26 | @ | L 3-10 | 4 | 1 | 1 |
| 09/09/26 | @ | L 1-6 | 4 | 1 | 0 |
| 09/08/26 | @ | L 3-5 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.