

| NYY Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Fried | 92nd % | 95th % | 56th % | 94th % | 99th % |
| Bullpen | 90th % | 81st % | 41st % | 86th % | 86th % |
| Amador Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs FRIED | 9 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs NYY Bullpen | 10 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs LHP | 17 | 35.3% | 0.467 | 0.0% | 11.8% |
| '26 All Games | 41 | 29.3% | 0.639 | 7.3% | 9.8% |
Pitcher vs SHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/10/26 | @ | L 3-10 | 4 | 1 | 0 |
| 09/08/26 | @ | L 3-5 | 3 | 1 | 1 |
| 05/25/25 | vs | L 4-5 | 4 | 1 | 0 |
| 05/24/25 | vs | L 1-13 | 3 | 0 | 0 |
| 05/23/25 | vs | W 3-2 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.