

| COL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Feltner | 9th % | 8th % | 15th % | 9th % | 17th % |
| Bullpen | 30th % | 14th % | 38th % | 22nd % | 72nd % |
| Domínguez Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs FELTNER | 0 | — | — | — | — |
| L3 vs COL Bullpen | 7 | 0.0% | 0.000 | 0.0% | 57.1% |
| '26 vs RHP | 137 | 18.2% | 0.333 | 2.9% | 5.1% |
| '26 All Games | 222 | 21.2% | 0.368 | 2.7% | 4.5% |
Pitcher vs SHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/10/26 | vs | W 10-3 | 4 | 0 | 0 |
| 09/09/26 | vs | W 6-1 | 0 | 0 | 0 |
| 05/25/25 | @ | W 5-4 | 2 | 0 | 0 |
| 05/24/25 | @ | W 13-1 | 3 | 2 | 0 |
| 05/23/25 | @ | L 2-3 | 3 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.