

| NYY Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Fried | 92nd % | 95th % | 56th % | 94th % | 99th % |
| Bullpen | 90th % | 81st % | 41st % | 86th % | 86th % |
| Johnston Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs FRIED | 0 | — | — | — | — |
| L3 vs NYY Bullpen | 0 | — | — | — | — |
| '26 vs LHP | 100 | 20.0% | 0.330 | 2.0% | 5.0% |
| '26 All Games | 417 | 24.9% | 0.399 | 1.0% | 8.6% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 08/03/25 | vs | W 7-3 | 2 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.