

| COL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Feltner | 9th % | 8th % | 15th % | 9th % | 17th % |
| Bullpen | 30th % | 14th % | 38th % | 22nd % | 72nd % |
| Volpe Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs FELTNER | 0 | — | — | — | — |
| L3 vs COL Bullpen | 33 | 27.3% | 0.900 | 18.2% | 9.1% |
| '26 vs RHP | 111 | 22.5% | 0.340 | 0.9% | 12.6% |
| '26 All Games | 198 | 22.2% | 0.349 | 1.0% | 11.1% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/10/26 | vs | W 10-3 | 4 | 3 | 1 |
| 05/25/25 | @ | W 5-4 | 4 | 1 | 0 |
| 05/24/25 | @ | W 13-1 | 6 | 3 | 0 |
| 05/23/25 | @ | L 2-3 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.