

| NYY Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Fried | 92nd % | 95th % | 56th % | 94th % | 99th % |
| Bullpen | 90th % | 81st % | 41st % | 86th % | 86th % |
| Norby Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs FRIED | 18 | 0.0% | 0.000 | 0.0% | 33.3% |
| L3 vs NYY Bullpen | 13 | 0.0% | 0.000 | 0.0% | 7.7% |
| '26 vs LHP | 40 | 20.0% | 0.303 | 0.0% | 17.5% |
| '26 All Games | 331 | 19.3% | 0.361 | 2.1% | 10.9% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/10/26 | @ | L 3-10 | 3 | 0 | 0 |
| 09/09/26 | @ | L 1-6 | 3 | 2 | 1 |
| 09/08/26 | @ | L 3-5 | 1 | 0 | 0 |
| 04/05/26 | @ | W 7-6 | 1 | 0 | 0 |
| 04/04/26 | @ | L 7-9 | 3 | 1 | 0 |
| 04/03/26 | @ | L 2-8 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.