

| NYY Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Fried | 92nd % | 95th % | 56th % | 94th % | 99th % |
| Bullpen | 90th % | 81st % | 41st % | 86th % | 86th % |
| Tovar Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs FRIED | 18 | 16.7% | 0.200 | 0.0% | 16.7% |
| L3 vs NYY Bullpen | 45 | 26.7% | 0.538 | 6.7% | 6.7% |
| '26 vs LHP | 147 | 17.0% | 0.293 | 1.4% | 7.5% |
| '26 All Games | 465 | 19.6% | 0.333 | 2.2% | 6.0% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/10/26 | @ | L 3-10 | 3 | 2 | 0 |
| 09/08/26 | @ | L 3-5 | 3 | 0 | 0 |
| 05/25/25 | vs | L 4-5 | 5 | 1 | 0 |
| 05/24/25 | vs | L 1-13 | 2 | 1 | 0 |
| 05/23/25 | vs | W 3-2 | 4 | 2 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.