

| COL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Feltner | 9th % | 8th % | 15th % | 9th % | 17th % |
| Bullpen | 30th % | 14th % | 38th % | 22nd % | 72nd % |
| Wells Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs FELTNER | 4 | 0.0% | 0.000 | 0.0% | 50.0% |
| L3 vs COL Bullpen | 27 | 22.2% | 0.833 | 11.1% | 33.3% |
| '26 vs RHP | 258 | 17.1% | 0.320 | 2.7% | 13.2% |
| '26 All Games | 351 | 15.7% | 0.303 | 2.8% | 11.7% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/10/26 | vs | W 10-3 | 1 | 0 | 0 |
| 09/09/26 | vs | W 6-1 | 2 | 0 | 0 |
| 09/08/26 | vs | W 5-3 | 3 | 0 | 0 |
| 05/24/25 | @ | W 13-1 | 4 | 2 | 0 |
| 05/23/25 | @ | L 2-3 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.