

| NYY Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Fried | 92nd % | 95th % | 56th % | 94th % | 99th % |
| Bullpen | 90th % | 81st % | 41st % | 86th % | 86th % |
| Moniak Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs FRIED | 0 | — | — | — | — |
| L3 vs NYY Bullpen | 57 | 15.8% | 0.167 | 0.0% | 0.0% |
| '26 vs LHP | 86 | 17.4% | 0.338 | 3.5% | 2.3% |
| '26 All Games | 397 | 22.7% | 0.490 | 5.5% | 5.0% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/09/26 | @ | L 1-6 | 4 | 0 | 0 |
| 09/08/26 | @ | L 3-5 | 4 | 0 | 0 |
| 05/25/25 | vs | L 4-5 | 4 | 1 | 1 |
| 05/24/25 | vs | L 1-13 | 1 | 0 | 0 |
| 05/23/25 | vs | W 3-2 | 4 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.