

| NYY Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Fried | 92nd % | 95th % | 56th % | 94th % | 99th % |
| Bullpen | 90th % | 81st % | 41st % | 86th % | 86th % |
| McCarthy Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs FRIED | 24 | 50.0% | 0.500 | 0.0% | 0.0% |
| L3 vs NYY Bullpen | 32 | 21.9% | 0.615 | 9.4% | 0.0% |
| '26 vs LHP | 150 | 28.0% | 0.507 | 2.7% | 4.0% |
| '26 All Games | 528 | 26.9% | 0.483 | 2.8% | 5.3% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/10/26 | @ | L 3-10 | 5 | 2 | 0 |
| 09/09/26 | @ | L 1-6 | 4 | 1 | 0 |
| 09/08/26 | @ | L 3-5 | 4 | 1 | 0 |
| 04/02/25 | @ | W 4-3 | 4 | 0 | 0 |
| 04/01/25 | @ | W 7-5 | 2 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.