

| COL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Feltner | 9th % | 8th % | 15th % | 9th % | 17th % |
| Bullpen | 30th % | 14th % | 38th % | 22nd % | 72nd % |
| Sánchez Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs FELTNER | 0 | — | — | — | — |
| L3 vs COL Bullpen | 0 | — | — | — | — |
| '26 vs RHP | 33 | 15.2% | 0.167 | 0.0% | 3.0% |
| '26 All Games | 73 | 21.9% | 0.309 | 1.4% | 1.4% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/10/26 | vs | W 10-3 | 0 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.