

| COL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Feltner | 9th % | 8th % | 15th % | 9th % | 17th % |
| Bullpen | 30th % | 14th % | 38th % | 22nd % | 72nd % |
| Goldschmidt Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs FELTNER | 27 | 22.2% | 0.222 | 0.0% | 0.0% |
| L3 vs COL Bullpen | 18 | 16.7% | 0.200 | 0.0% | 16.7% |
| '26 vs RHP | 188 | 19.1% | 0.339 | 3.7% | 3.7% |
| '26 All Games | 359 | 22.8% | 0.457 | 5.0% | 7.8% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 05/25/25 | @ | W 5-4 | 5 | 2 | 0 |
| 05/24/25 | @ | W 13-1 | 4 | 3 | 0 |
| 05/23/25 | @ | L 2-3 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.