

| PHI Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Sánchez | 97th % | 80th % | 90th % | 53rd % | 92nd % |
| Bullpen | 69th % | 65th % | 88th % | 57th % | 74th % |
| Ewing Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs SÁNCHEZ | 0 | — | — | — | — |
| L3 vs PHI Bullpen | 3 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs LHP | 37 | 13.5% | 0.242 | 0.0% | 5.4% |
| '26 All Games | 138 | 22.5% | 0.375 | 1.4% | 10.9% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | L 3-15 | 1 | 0 | 0 |
| 06/18/26 | @ | W 6-4 | 3 | 2 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.