

| NYM Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Peralta | 31st % | 32nd % | 58th % | 32nd % | 41st % |
| Bullpen | 61st % | 59th % | 66th % | 64th % | 57th % |
| Crawford Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs PERALTA | 0 | — | — | — | — |
| L3 vs NYM Bullpen | 14 | 21.4% | 0.214 | 0.0% | 0.0% |
| '26 vs RHP | 191 | 24.6% | 0.376 | 1.0% | 6.3% |
| '26 All Games | 230 | 22.6% | 0.338 | 0.9% | 6.5% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | W 15-3 | 3 | 2 | 0 |
| 06/18/26 | vs | L 4-6 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.