

| PHI Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Sánchez | 97th % | 80th % | 90th % | 53rd % | 92nd % |
| Bullpen | 69th % | 65th % | 88th % | 57th % | 74th % |
| Young Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs SÁNCHEZ | 0 | — | — | — | — |
| L3 vs PHI Bullpen | 12 | 0.0% | 0.000 | 0.0% | 25.0% |
| '26 vs LHP | 9 | 11.1% | 0.125 | 0.0% | 11.1% |
| '26 All Games | 94 | 21.3% | 0.424 | 4.3% | 7.4% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/18/26 | @ | W 6-4 | 3 | 0 | 0 |
| 09/08/25 | @ | L 0-1 | 0 | 0 | 0 |
| 06/22/25 | @ | L 1-7 | 1 | 0 | 0 |
| 06/21/25 | @ | W 11-4 | 5 | 1 | 1 |
| 06/20/25 | @ | L 2-10 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.