

| PHI Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Sánchez | 97th % | 80th % | 90th % | 53rd % | 92nd % |
| Bullpen | 69th % | 65th % | 88th % | 57th % | 74th % |
| Wagaman Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs SÁNCHEZ | 33 | 18.2% | 0.200 | 0.0% | 9.1% |
| L3 vs PHI Bullpen | 32 | 37.5% | 0.375 | 0.0% | 0.0% |
| '26 vs LHP | 12 | 25.0% | 0.667 | 8.3% | 16.7% |
| '26 All Games | 15 | 20.0% | 0.500 | 6.7% | 13.3% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | L 3-15 | 3 | 0 | 0 |
| 06/18/26 | @ | W 6-4 | 1 | 1 | 0 |
| 09/24/25 | @ | L 1-11 | 3 | 2 | 0 |
| 09/23/25 | @ | W 6-5 | 5 | 1 | 0 |
| 09/07/25 | vs | W 5-4 | 1 | 1 | 0 |
| 09/06/25 | vs | L 2-4 | 3 | 1 | 0 |
| 09/05/25 | vs | L 3-9 | 4 | 1 | 0 |
| 06/19/25 | vs | L 1-2 | 4 | 1 | 0 |
| 06/18/25 | vs | L 2-4 | 4 | 2 | 0 |
| 06/17/25 | vs | W 8-3 | 4 | 1 | 1 |
| 06/16/25 | vs | L 2-5 | 4 | 0 | 0 |
| 04/20/25 | @ | W 7-5 | 5 | 1 | 0 |
| 04/19/25 | @ | L 10-11 | 5 | 2 | 0 |
| 04/18/25 | @ | L 2-7 | 3 | 1 | 1 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.