

| PHI Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Sánchez | 97th % | 80th % | 90th % | 53rd % | 92nd % |
| Bullpen | 69th % | 65th % | 88th % | 57th % | 74th % |
| Short Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs SÁNCHEZ | 2 | 50.0% | 0.500 | 0.0% | 0.0% |
| L3 vs PHI Bullpen | 24 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs LHP | 4 | 25.0% | 0.333 | 0.0% | 0.0% |
| '26 All Games | 55 | 12.7% | 0.205 | 0.0% | 12.7% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | L 3-15 | 4 | 1 | 0 |
| 06/18/26 | @ | W 6-4 | 1 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.