

| NYM Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Peralta | 31st % | 32nd % | 58th % | 32nd % | 41st % |
| Bullpen | 61st % | 59th % | 66th % | 64th % | 57th % |
| Marsh Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs PERALTA | 20 | 5.0% | 0.050 | 0.0% | 0.0% |
| L3 vs NYM Bullpen | 87 | 3.4% | 0.038 | 0.0% | 10.3% |
| '26 vs RHP | 205 | 31.2% | 0.521 | 3.9% | 5.4% |
| '26 All Games | 275 | 29.5% | 0.486 | 3.3% | 4.7% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | W 15-3 | 5 | 1 | 0 |
| 06/18/26 | vs | L 4-6 | 4 | 0 | 0 |
| 09/11/25 | vs | W 6-4 | 3 | 0 | 0 |
| 09/10/25 | vs | W 11-3 | 5 | 3 | 0 |
| 08/26/25 | @ | L 5-6 | 1 | 0 | 0 |
| 08/25/25 | @ | L 3-13 | 3 | 1 | 0 |
| 06/22/25 | vs | W 7-1 | 2 | 0 | 0 |
| 06/21/25 | vs | L 4-11 | 3 | 0 | 0 |
| 06/20/25 | vs | W 10-2 | 4 | 3 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.