

| PHI Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Sánchez | 97th % | 80th % | 90th % | 53rd % | 92nd % |
| Bullpen | 69th % | 65th % | 88th % | 57th % | 74th % |
| Melendez Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs SÁNCHEZ | 0 | — | — | — | — |
| L3 vs PHI Bullpen | 36 | 0.0% | 0.000 | 0.0% | 8.3% |
| '26 vs LHP | 11 | 18.2% | 0.625 | 9.1% | 9.1% |
| '26 All Games | 132 | 15.9% | 0.364 | 3.0% | 11.4% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | L 3-15 | 1 | 0 | 0 |
| 06/18/26 | @ | W 6-4 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.