

| PHI Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Sánchez | 97th % | 80th % | 90th % | 53rd % | 92nd % |
| Bullpen | 69th % | 65th % | 88th % | 57th % | 74th % |
| Vientos Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs SÁNCHEZ | 48 | 18.8% | 0.231 | 0.0% | 18.8% |
| L3 vs PHI Bullpen | 67 | 19.4% | 0.213 | 0.0% | 9.0% |
| '26 vs LHP | 82 | 28.0% | 0.513 | 4.9% | 2.4% |
| '26 All Games | 223 | 21.1% | 0.393 | 4.0% | 3.6% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | L 3-15 | 4 | 2 | 1 |
| 06/18/26 | @ | W 6-4 | 1 | 0 | 0 |
| 09/11/25 | @ | L 4-6 | 4 | 1 | 0 |
| 09/10/25 | @ | L 3-11 | 3 | 0 | 0 |
| 09/09/25 | @ | L 3-9 | 3 | 1 | 1 |
| 09/08/25 | @ | L 0-1 | 4 | 1 | 0 |
| 08/27/25 | vs | W 6-0 | 4 | 2 | 1 |
| 08/26/25 | vs | W 6-5 | 3 | 1 | 0 |
| 08/25/25 | vs | W 13-3 | 3 | 2 | 0 |
| 04/23/25 | vs | W 4-3 | 5 | 1 | 0 |
| 04/22/25 | vs | W 5-1 | 3 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.