

| PHI Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Sánchez | 97th % | 80th % | 90th % | 53rd % | 92nd % |
| Bullpen | 69th % | 65th % | 88th % | 57th % | 74th % |
| Bichette Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs SÁNCHEZ | 36 | 16.7% | 0.167 | 0.0% | 0.0% |
| L3 vs PHI Bullpen | 63 | 9.5% | 0.105 | 0.0% | 4.8% |
| '26 vs LHP | 87 | 24.1% | 0.468 | 4.6% | 9.2% |
| '26 All Games | 332 | 23.2% | 0.371 | 2.4% | 6.0% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | L 3-15 | 3 | 1 | 0 |
| 06/18/26 | @ | W 6-4 | 5 | 0 | 0 |
| 06/15/25 | @ | L 4-11 | 4 | 1 | 0 |
| 06/14/25 | @ | L 2-3 | 4 | 0 | 0 |
| 06/13/25 | @ | L 0-8 | 4 | 0 | 0 |
| 06/05/25 | vs | W 9-1 | 4 | 2 | 1 |
| 06/04/25 | vs | W 2-1 | 4 | 1 | 0 |
| 06/03/25 | vs | L 3-8 | 5 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.