

| NYM Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Peralta | 31st % | 32nd % | 58th % | 32nd % | 41st % |
| Bullpen | 61st % | 59th % | 66th % | 64th % | 57th % |
| Marchán Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs PERALTA | 0 | — | — | — | — |
| L3 vs NYM Bullpen | 6 | 0.0% | 0.000 | 0.0% | 50.0% |
| '26 vs RHP | 51 | 9.8% | 0.163 | 2.0% | 2.0% |
| '26 All Games | 75 | 9.3% | 0.181 | 2.7% | 1.3% |
Pitcher vs SHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| No games. | |||||
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.