

| NYM Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Peralta | 31st % | 32nd % | 58th % | 32nd % | 41st % |
| Bullpen | 61st % | 59th % | 66th % | 64th % | 57th % |
| Schwarber Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs PERALTA | 64 | 17.2% | 0.714 | 12.5% | 23.4% |
| L3 vs NYM Bullpen | 227 | 19.4% | 0.356 | 3.5% | 15.9% |
| '26 vs RHP | 204 | 19.6% | 0.584 | 9.3% | 14.7% |
| '26 All Games | 329 | 21.6% | 0.595 | 8.5% | 14.0% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | W 15-3 | 5 | 4 | 3 |
| 06/18/26 | vs | L 4-6 | 5 | 1 | 0 |
| 09/11/25 | vs | W 6-4 | 3 | 1 | 0 |
| 09/10/25 | vs | W 11-3 | 2 | 1 | 0 |
| 09/09/25 | vs | W 9-3 | 5 | 1 | 1 |
| 09/08/25 | vs | W 1-0 | 3 | 0 | 0 |
| 08/27/25 | @ | L 0-6 | 4 | 0 | 0 |
| 08/26/25 | @ | L 5-6 | 4 | 0 | 0 |
| 08/25/25 | @ | L 3-13 | 3 | 0 | 0 |
| 06/22/25 | vs | W 7-1 | 4 | 2 | 1 |
| 06/21/25 | vs | L 4-11 | 4 | 2 | 0 |
| 06/20/25 | vs | W 10-2 | 3 | 1 | 0 |
| 04/23/25 | @ | L 3-4 | 4 | 0 | 0 |
| 04/22/25 | @ | L 1-5 | 3 | 1 | 0 |
| 04/21/25 | @ | L 4-5 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.