

| NYM Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Peralta | 31st % | 32nd % | 58th % | 32nd % | 41st % |
| Bullpen | 61st % | 59th % | 66th % | 64th % | 57th % |
| Hill Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs PERALTA | 0 | — | — | — | — |
| L3 vs NYM Bullpen | 39 | 38.5% | 0.667 | 7.7% | 0.0% |
| '26 vs RHP | 3 | 33.3% | 0.333 | 0.0% | 0.0% |
| '26 All Games | 102 | 19.6% | 0.359 | 3.9% | 6.9% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/18/26 | vs | L 4-6 | 3 | 1 | 0 |
| 08/30/25 | @ | W 11-8 | 4 | 0 | 0 |
| 08/28/25 | @ | W 7-4 | 1 | 0 | 0 |
| 04/08/25 | @ | L 5-10 | 4 | 1 | 1 |
| 03/31/25 | vs | L 4-10 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.