

| NYM Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Peralta | 31st % | 32nd % | 58th % | 32nd % | 41st % |
| Bullpen | 61st % | 59th % | 66th % | 64th % | 57th % |
| Sosa Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs PERALTA | 18 | 33.3% | 0.400 | 0.0% | 16.7% |
| L3 vs NYM Bullpen | 93 | 29.0% | 0.400 | 3.2% | 0.0% |
| '26 vs RHP | 54 | 20.4% | 0.302 | 1.9% | 0.0% |
| '26 All Games | 124 | 21.8% | 0.391 | 3.2% | 2.4% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/18/26 | vs | L 4-6 | 4 | 1 | 0 |
| 09/11/25 | vs | W 6-4 | 4 | 1 | 0 |
| 09/09/25 | vs | W 9-3 | 4 | 1 | 0 |
| 09/08/25 | vs | W 1-0 | 3 | 1 | 0 |
| 08/26/25 | @ | L 5-6 | 3 | 2 | 0 |
| 06/22/25 | vs | W 7-1 | 4 | 3 | 1 |
| 06/21/25 | vs | L 4-11 | 1 | 0 | 0 |
| 04/23/25 | @ | L 3-4 | 3 | 2 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.