

| PHI Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Sánchez | 97th % | 80th % | 90th % | 53rd % | 92nd % |
| Bullpen | 69th % | 65th % | 88th % | 57th % | 74th % |
| Torrens Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs SÁNCHEZ | 29 | 10.3% | 0.115 | 0.0% | 10.3% |
| L3 vs PHI Bullpen | 37 | 35.1% | 0.419 | 0.0% | 8.1% |
| '26 vs LHP | 38 | 21.1% | 0.286 | 0.0% | 2.6% |
| '26 All Games | 139 | 20.1% | 0.313 | 0.7% | 3.6% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | L 3-15 | 4 | 1 | 0 |
| 08/26/25 | vs | W 6-5 | 3 | 0 | 0 |
| 08/25/25 | vs | W 13-3 | 5 | 3 | 1 |
| 06/22/25 | @ | L 1-7 | 3 | 0 | 0 |
| 06/20/25 | @ | L 2-10 | 4 | 2 | 0 |
| 04/23/25 | vs | W 4-3 | 1 | 1 | 0 |
| 04/22/25 | vs | W 5-1 | 4 | 1 | 0 |
| 04/21/25 | vs | W 5-4 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.