

| NYM Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Peralta | 31st % | 32nd % | 58th % | 32nd % | 41st % |
| Bullpen | 61st % | 59th % | 66th % | 64th % | 57th % |
| Turner Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs PERALTA | 60 | 10.0% | 0.263 | 5.0% | 5.0% |
| L3 vs NYM Bullpen | 204 | 29.4% | 0.406 | 2.9% | 4.4% |
| '26 vs RHP | 217 | 22.6% | 0.362 | 2.8% | 3.7% |
| '26 All Games | 324 | 21.0% | 0.336 | 2.2% | 6.2% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | W 15-3 | 5 | 2 | 0 |
| 06/18/26 | vs | L 4-6 | 0 | 0 | 0 |
| 08/27/25 | @ | L 0-6 | 4 | 1 | 0 |
| 08/26/25 | @ | L 5-6 | 5 | 1 | 0 |
| 08/25/25 | @ | L 3-13 | 5 | 1 | 0 |
| 06/22/25 | vs | W 7-1 | 4 | 2 | 0 |
| 06/21/25 | vs | L 4-11 | 4 | 0 | 0 |
| 06/20/25 | vs | W 10-2 | 5 | 2 | 0 |
| 04/23/25 | @ | L 3-4 | 5 | 1 | 0 |
| 04/22/25 | @ | L 1-5 | 4 | 0 | 0 |
| 04/21/25 | @ | L 4-5 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.