

| NYM Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Peralta | 31st % | 32nd % | 58th % | 32nd % | 41st % |
| Bullpen | 61st % | 59th % | 66th % | 64th % | 57th % |
| Stubbs Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs PERALTA | 6 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs NYM Bullpen | 12 | 25.0% | 0.333 | 0.0% | 25.0% |
| '26 vs RHP | 26 | 15.4% | 0.182 | 0.0% | 3.8% |
| '26 All Games | 28 | 14.3% | 0.167 | 0.0% | 3.6% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | W 15-3 | 0 | 0 | 0 |
| 09/10/25 | vs | W 11-3 | 0 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.