

| NYM Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Peralta | 31st % | 32nd % | 58th % | 32nd % | 41st % |
| Bullpen | 61st % | 59th % | 66th % | 64th % | 57th % |
| Harper Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs PERALTA | 54 | 27.8% | 0.875 | 16.7% | 11.1% |
| L3 vs NYM Bullpen | 190 | 26.3% | 0.402 | 3.2% | 11.1% |
| '26 vs RHP | 195 | 24.1% | 0.607 | 6.7% | 15.9% |
| '26 All Games | 316 | 21.5% | 0.506 | 5.1% | 15.2% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | W 15-3 | 5 | 4 | 1 |
| 06/18/26 | vs | L 4-6 | 3 | 0 | 0 |
| 09/11/25 | vs | W 6-4 | 4 | 2 | 0 |
| 09/10/25 | vs | W 11-3 | 4 | 1 | 1 |
| 09/09/25 | vs | W 9-3 | 4 | 2 | 0 |
| 09/08/25 | vs | W 1-0 | 4 | 0 | 0 |
| 08/27/25 | @ | L 0-6 | 4 | 1 | 0 |
| 08/26/25 | @ | L 5-6 | 5 | 3 | 0 |
| 08/25/25 | @ | L 3-13 | 4 | 1 | 0 |
| 04/23/25 | @ | L 3-4 | 5 | 1 | 0 |
| 04/22/25 | @ | L 1-5 | 3 | 0 | 0 |
| 04/21/25 | @ | L 4-5 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.