

| PHI Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Sánchez | 97th % | 80th % | 90th % | 53rd % | 92nd % |
| Bullpen | 69th % | 65th % | 88th % | 57th % | 74th % |
| Semien Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs SÁNCHEZ | 18 | 16.7% | 0.200 | 0.0% | 16.7% |
| L3 vs PHI Bullpen | 72 | 20.8% | 0.227 | 0.0% | 4.2% |
| '26 vs LHP | 76 | 23.7% | 0.373 | 1.3% | 9.2% |
| '26 All Games | 302 | 20.2% | 0.356 | 3.0% | 7.3% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | L 3-15 | 4 | 0 | 0 |
| 06/18/26 | @ | W 6-4 | 4 | 2 | 0 |
| 08/10/25 | vs | L 2-4 | 4 | 0 | 0 |
| 08/09/25 | vs | L 2-3 | 4 | 1 | 0 |
| 08/08/25 | vs | L 1-9 | 3 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.