

| PHI Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Nola | 13th % | 21st % | 67th % | 12th % | 6th % |
| Bullpen | 59th % | 61st % | 91st % | 59th % | 71st % |
| Benge Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs NOLA | 18 | 33.3% | 0.333 | 0.0% | 0.0% |
| L3 vs PHI Bullpen | 36 | 25.0% | 0.273 | 0.0% | 8.3% |
| '26 vs RHP | 321 | 23.7% | 0.396 | 2.5% | 7.5% |
| '26 All Games | 421 | 23.5% | 0.389 | 2.6% | 7.6% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/19/26 | @ | W 6-1 | 3 | 1 | 0 |
| 07/18/26 | @ | L 1-6 | 4 | 0 | 0 |
| 07/16/26 | @ | W 4-1 | 4 | 1 | 0 |
| 06/28/26 | vs | L 4-5 | 5 | 1 | 0 |
| 06/27/26 | vs | W 6-2 | 5 | 2 | 0 |
| 06/26/26 | vs | L 1-2 | 4 | 1 | 0 |
| 06/21/26 | @ | L 2-6 | 3 | 1 | 1 |
| 06/20/26 | @ | L 3-15 | 4 | 1 | 1 |
| 06/18/26 | @ | W 6-4 | 5 | 3 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.