

| PHI Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Nola | 13th % | 21st % | 67th % | 12th % | 6th % |
| Bullpen | 56th % | 59th % | 91st % | 59th % | 71st % |
| Baty Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs NOLA | 54 | 16.7% | 0.400 | 5.6% | 16.7% |
| L3 vs PHI Bullpen | 60 | 5.0% | 0.059 | 0.0% | 15.0% |
| '26 vs RHP | 278 | 21.2% | 0.355 | 2.2% | 8.3% |
| '26 All Games | 350 | 19.7% | 0.328 | 1.7% | 8.9% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/19/26 | @ | W 6-1 | 5 | 1 | 0 |
| 07/16/26 | @ | W 4-1 | 4 | 2 | 1 |
| 06/28/26 | vs | L 4-5 | 2 | 0 | 0 |
| 06/27/26 | vs | W 6-2 | 3 | 0 | 0 |
| 06/26/26 | vs | L 1-2 | 3 | 0 | 0 |
| 06/21/26 | @ | L 2-6 | 2 | 0 | 0 |
| 06/20/26 | @ | L 3-15 | 1 | 0 | 0 |
| 06/18/26 | @ | W 6-4 | 4 | 0 | 0 |
| 09/10/25 | @ | L 3-11 | 2 | 1 | 0 |
| 09/08/25 | @ | L 0-1 | 1 | 1 | 0 |
| 08/27/25 | vs | W 6-0 | 4 | 2 | 0 |
| 08/26/25 | vs | W 6-5 | 1 | 1 | 0 |
| 08/25/25 | vs | W 13-3 | 0 | 0 | 0 |
| 06/21/25 | @ | W 11-4 | 4 | 0 | 0 |
| 06/20/25 | @ | L 2-10 | 4 | 0 | 0 |
| 04/23/25 | vs | W 4-3 | 2 | 1 | 1 |
| 04/21/25 | vs | W 5-4 | 2 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.