

| PHI Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Nola | 13th % | 21st % | 67th % | 12th % | 6th % |
| Bullpen | 56th % | 59th % | 91st % | 59th % | 71st % |
| Robert Jr. Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs NOLA | 0 | — | — | — | — |
| L3 vs PHI Bullpen | 27 | 33.3% | 0.750 | 11.1% | 11.1% |
| '26 vs RHP | 90 | 18.9% | 0.325 | 2.2% | 11.1% |
| '26 All Games | 121 | 18.2% | 0.352 | 3.3% | 13.2% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/30/25 | vs | W 9-3 | 4 | 3 | 0 |
| 07/29/25 | vs | L 3-6 | 3 | 1 | 0 |
| 07/28/25 | vs | W 6-2 | 4 | 1 | 1 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.