

| PHI Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Nola | 13th % | 21st % | 67th % | 12th % | 6th % |
| Bullpen | 59th % | 61st % | 91st % | 59th % | 71st % |
| Bichette Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs NOLA | 48 | 25.0% | 0.438 | 6.3% | 0.0% |
| L3 vs PHI Bullpen | 75 | 8.0% | 0.095 | 0.0% | 8.0% |
| '26 vs RHP | 341 | 24.0% | 0.360 | 1.8% | 5.9% |
| '26 All Games | 458 | 23.8% | 0.371 | 2.2% | 6.3% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/19/26 | @ | W 6-1 | 5 | 2 | 0 |
| 07/18/26 | @ | L 1-6 | 3 | 0 | 0 |
| 07/16/26 | @ | W 4-1 | 4 | 0 | 0 |
| 06/28/26 | vs | L 4-5 | 4 | 1 | 0 |
| 06/27/26 | vs | W 6-2 | 3 | 1 | 0 |
| 06/26/26 | vs | L 1-2 | 4 | 1 | 0 |
| 06/21/26 | @ | L 2-6 | 4 | 0 | 0 |
| 06/20/26 | @ | L 3-15 | 3 | 1 | 0 |
| 06/18/26 | @ | W 6-4 | 5 | 0 | 0 |
| 06/15/25 | @ | L 4-11 | 4 | 1 | 0 |
| 06/14/25 | @ | L 2-3 | 4 | 0 | 0 |
| 06/13/25 | @ | L 0-8 | 4 | 0 | 0 |
| 06/05/25 | vs | W 9-1 | 4 | 2 | 1 |
| 06/04/25 | vs | W 2-1 | 4 | 1 | 0 |
| 06/03/25 | vs | L 3-8 | 5 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.