

| NYM Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Scott | 80th % | 54th % | 95th % | 77th % | 68th % |
| Bullpen | 71st % | 65th % | 62nd % | 66th % | 73rd % |
| Hill Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs SCOTT | 0 | — | — | — | — |
| L3 vs NYM Bullpen | 57 | 31.6% | 0.529 | 5.3% | 5.3% |
| '26 vs RHP | 31 | 35.5% | 0.690 | 9.7% | 6.5% |
| '26 All Games | 159 | 22.0% | 0.431 | 5.0% | 6.9% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/18/26 | vs | W 6-1 | 4 | 0 | 0 |
| 06/28/26 | @ | W 5-4 | 4 | 0 | 0 |
| 06/26/26 | @ | W 2-1 | 4 | 1 | 0 |
| 06/21/26 | vs | W 6-2 | 4 | 1 | 0 |
| 06/18/26 | vs | L 4-6 | 3 | 1 | 0 |
| 08/30/25 | @ | W 11-8 | 4 | 0 | 0 |
| 08/28/25 | @ | W 7-4 | 1 | 0 | 0 |
| 04/08/25 | @ | L 5-10 | 4 | 1 | 1 |
| 03/31/25 | vs | L 4-10 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.