

| NYM Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Scott | 80th % | 54th % | 95th % | 77th % | 68th % |
| Bullpen | 71st % | 65th % | 62nd % | 66th % | 73rd % |
| Cruz Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs SCOTT | 18 | 33.3% | 0.333 | 0.0% | 0.0% |
| L3 vs NYM Bullpen | 96 | 21.9% | 0.241 | 0.0% | 9.4% |
| '26 vs RHP | 0 | — | — | — | — |
| '26 All Games | 9 | 66.7% | 1.125 | 11.1% | 11.1% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| No games. | |||||
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.