

| NYM Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Scott | 80th % | 54th % | 95th % | 77th % | 68th % |
| Bullpen | 71st % | 65th % | 62nd % | 66th % | 73rd % |
| Sosa Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs SCOTT | 6 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs NYM Bullpen | 114 | 28.9% | 0.389 | 2.6% | 0.0% |
| '26 vs RHP | 78 | 16.7% | 0.297 | 2.6% | 0.0% |
| '26 All Games | 180 | 19.4% | 0.345 | 2.8% | 2.8% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/19/26 | vs | L 1-6 | 1 | 0 | 0 |
| 07/18/26 | vs | W 6-1 | 4 | 2 | 0 |
| 06/27/26 | @ | L 2-6 | 4 | 0 | 0 |
| 06/26/26 | @ | W 2-1 | 2 | 0 | 0 |
| 06/21/26 | vs | W 6-2 | 3 | 1 | 0 |
| 06/18/26 | vs | L 4-6 | 4 | 1 | 0 |
| 09/11/25 | vs | W 6-4 | 4 | 1 | 0 |
| 09/09/25 | vs | W 9-3 | 4 | 1 | 0 |
| 09/08/25 | vs | W 1-0 | 3 | 1 | 0 |
| 08/26/25 | @ | L 5-6 | 3 | 2 | 0 |
| 06/22/25 | vs | W 7-1 | 4 | 3 | 1 |
| 06/21/25 | vs | L 4-11 | 1 | 0 | 0 |
| 04/23/25 | @ | L 3-4 | 3 | 2 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.