

| PHI Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Nola | 13th % | 21st % | 67th % | 12th % | 6th % |
| Bullpen | 59th % | 61st % | 91st % | 59th % | 71st % |
| Lindor Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs NOLA | 135 | 17.8% | 0.268 | 2.2% | 4.4% |
| L3 vs PHI Bullpen | 102 | 29.4% | 0.333 | 0.0% | 11.8% |
| '26 vs RHP | 154 | 20.8% | 0.410 | 3.2% | 8.4% |
| '26 All Games | 216 | 20.4% | 0.406 | 3.2% | 10.2% |
Pitcher vs SHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/19/26 | @ | W 6-1 | 3 | 3 | 1 |
| 07/18/26 | @ | L 1-6 | 4 | 0 | 0 |
| 07/16/26 | @ | W 4-1 | 4 | 0 | 0 |
| 06/27/26 | vs | W 6-2 | 3 | 1 | 0 |
| 06/26/26 | vs | L 1-2 | 4 | 1 | 0 |
| 09/11/25 | @ | L 4-6 | 4 | 1 | 0 |
| 09/10/25 | @ | L 3-11 | 3 | 0 | 0 |
| 09/09/25 | @ | L 3-9 | 5 | 0 | 0 |
| 09/08/25 | @ | L 0-1 | 3 | 0 | 0 |
| 08/27/25 | vs | W 6-0 | 4 | 2 | 0 |
| 08/26/25 | vs | W 6-5 | 4 | 2 | 0 |
| 08/25/25 | vs | W 13-3 | 6 | 0 | 0 |
| 06/22/25 | @ | L 1-7 | 4 | 2 | 1 |
| 06/21/25 | @ | W 11-4 | 5 | 2 | 1 |
| 06/20/25 | @ | L 2-10 | 4 | 0 | 0 |
| 04/23/25 | vs | W 4-3 | 4 | 2 | 0 |
| 04/22/25 | vs | W 5-1 | 5 | 3 | 0 |
| 04/21/25 | vs | W 5-4 | 3 | 2 | 2 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.