

| PHI Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Nola | 13th % | 21st % | 67th % | 12th % | 6th % |
| Bullpen | 59th % | 61st % | 91st % | 59th % | 71st % |
| Polanco Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs NOLA | 9 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs PHI Bullpen | 45 | 33.3% | 0.357 | 0.0% | 0.0% |
| '26 vs RHP | 77 | 15.6% | 0.268 | 1.3% | 7.8% |
| '26 All Games | 101 | 13.9% | 0.223 | 1.0% | 6.9% |
Pitcher vs SHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/16/26 | @ | W 4-1 | 4 | 0 | 0 |
| 08/19/25 | @ | L 4-6 | 4 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.