

| NYM Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Scott | 80th % | 54th % | 95th % | 77th % | 68th % |
| Bullpen | 71st % | 65th % | 62nd % | 66th % | 73rd % |
| Harper Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs SCOTT | 12 | 50.0% | 1.250 | 25.0% | 0.0% |
| L3 vs NYM Bullpen | 219 | 26.0% | 0.391 | 2.7% | 11.0% |
| '26 vs RHP | 270 | 23.7% | 0.596 | 6.7% | 14.8% |
| '26 All Games | 451 | 21.1% | 0.491 | 4.9% | 14.6% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/19/26 | vs | L 1-6 | 4 | 0 | 0 |
| 07/18/26 | vs | W 6-1 | 4 | 1 | 0 |
| 07/16/26 | vs | L 1-4 | 3 | 1 | 0 |
| 06/28/26 | @ | W 5-4 | 3 | 0 | 0 |
| 06/27/26 | @ | L 2-6 | 4 | 2 | 1 |
| 06/26/26 | @ | W 2-1 | 4 | 3 | 0 |
| 06/21/26 | vs | W 6-2 | 4 | 3 | 1 |
| 06/20/26 | vs | W 15-3 | 5 | 4 | 1 |
| 06/18/26 | vs | L 4-6 | 3 | 0 | 0 |
| 09/11/25 | vs | W 6-4 | 4 | 2 | 0 |
| 09/10/25 | vs | W 11-3 | 4 | 1 | 1 |
| 09/09/25 | vs | W 9-3 | 4 | 2 | 0 |
| 09/08/25 | vs | W 1-0 | 4 | 0 | 0 |
| 08/27/25 | @ | L 0-6 | 4 | 1 | 0 |
| 08/26/25 | @ | L 5-6 | 5 | 3 | 0 |
| 08/25/25 | @ | L 3-13 | 4 | 1 | 0 |
| 04/23/25 | @ | L 3-4 | 5 | 1 | 0 |
| 04/22/25 | @ | L 1-5 | 3 | 0 | 0 |
| 04/21/25 | @ | L 4-5 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.