

| PHI Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Nola | 13th % | 21st % | 67th % | 12th % | 6th % |
| Bullpen | 59th % | 61st % | 91st % | 59th % | 71st % |
| Semien Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs NOLA | 27 | 11.1% | 0.111 | 0.0% | 0.0% |
| L3 vs PHI Bullpen | 66 | 13.6% | 0.136 | 0.0% | 0.0% |
| '26 vs RHP | 257 | 18.3% | 0.349 | 3.9% | 6.2% |
| '26 All Games | 348 | 19.5% | 0.358 | 3.4% | 7.2% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/19/26 | @ | W 6-1 | 5 | 0 | 0 |
| 07/18/26 | @ | L 1-6 | 4 | 0 | 0 |
| 06/21/26 | @ | L 2-6 | 4 | 0 | 0 |
| 06/20/26 | @ | L 3-15 | 4 | 0 | 0 |
| 06/18/26 | @ | W 6-4 | 4 | 2 | 0 |
| 08/10/25 | vs | L 2-4 | 4 | 0 | 0 |
| 08/09/25 | vs | L 2-3 | 4 | 1 | 0 |
| 08/08/25 | vs | L 1-9 | 3 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.