

| PHI Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Sánchez | 95th % | 67th % | 88th % | 40th % | 87th % |
| Bullpen | 68th % | 69th % | 88th % | 75th % | 85th % |
| Mack Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs SÁNCHEZ | 0 | — | — | — | — |
| L3 vs PHI Bullpen | 21 | 14.3% | 0.200 | 0.0% | 14.3% |
| '26 vs LHP | 49 | 14.3% | 0.268 | 2.0% | 8.2% |
| '26 All Games | 243 | 21.8% | 0.434 | 4.9% | 6.6% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/29/26 | vs | W 8-6 | 0 | 0 | 0 |
| 07/28/26 | vs | W 1-0 | 2 | 1 | 0 |
| 07/27/26 | vs | W 8-7 | 4 | 0 | 0 |
| 06/17/26 | @ | W 12-4 | 3 | 2 | 1 |
| 06/15/26 | @ | L 0-7 | 1 | 1 | 0 |
| 05/04/26 | vs | L 0-1 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.